| Schedule: 4 months | |
| 7:00 - 8:00 | Wake for day and drink bottle (6 oz.) |
| 8:00 - 8:30 | Play |
| 8:30 - 9:30 | Nap |
| 9:30 - 10:00 | Wake and drink bottle (5 oz.) |
| 10:00 -11:00 | Play |
| 11:00 - 1:30 | Nap |
| 1:30 - 2:00 | Drink bottle ( 6 oz.) |
| 2:00 - 3:00 | Play/ Take walk |
| 3:00 - 4:00 | Nap |
| 4:00 - 4:30 | Drink bottle (4 oz.) |
| 4:30 - 5:30 | Play/Take walk |
| 5:30 - 6:00 | Bath time/ Ready for bed |
| 6:00 - 7:00 | Drink bottle (7 oz.) / Down for night |
| Schedule: 6 months | |
| 7:00 - 8:00 | Wake for day and drink bottle (7 oz.) |
| 8:00 - 9:00 | Play |
| 9:00 - 11:00 | Nap |
| 11:00 -11:30 | Wake and drink bottle (6 oz.) |
| 11:30 - 1:00 | Play |
| 1:00 - 3:00 | Nap |
| 3:00 - 3:30 | Drink bottle ( 6 oz.) |
| 3:30 - 5:30 | Play/Take walk |
| 5:30 - 6:00 | Bath time/ Ready for bed |
| 6:00 - 7:00 | Drink bottle (8 oz.) / Down for night |
March 15, 2013
Twin Infant Schedules
I get asked pretty often how I kept my girls on the same feeding/sleeping schedule when they were babes. I did keep a spreadsheet (because I'm anal like that) and want to share it here for reference.
Labels:
Twins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment